Our team is ready to assist you with the right machinery solutions tailored to your business needs. Reach out today and let’s build success together.
| Max Force Or Load | 60 ton |
|---|---|
| Capacity(T) | 60 Ton |
| Capacity | 100 tons |
| Automation Grade | manual |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Control Type | Non CNC |
| Color | MAY BE DIFFERENT |
| Country of Origin | Made in India |
| Control Type | Non-CNC |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Max Force Or Load | 30-60 ton |
| Model Name/Number | hipat hp60 |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | NK TECNOLOGIES |
| Automation Grade | Automatic |
|---|---|
| Type of Machine | CNC Wood Router |
| Phase | Three Phase |
| Usage/Application | Wood |
| Brand | NK TECHNOLOGIES |
| Weight | 1100KG |
| Controls | AUTOMATIC |
| Country of Origin | Made in India |
| Usage/Application | Industrail |
| Brand | NK TECHNOLOGIES |
| Controls | Automatic |
| Material | MILD STEEL |
| Phase | Single Phase, Three Phase |
| Voltage | 220-400 V |
| Work Table Size (L x B) | 2500*1250 mm |
| Country of Origin | Made in India |
| Power | 2.5-20 Kw |
| Heating | Electric Heater |
| Working Table | 2 Nos |
| Capacity | 100 tons |
|---|---|
| Capacity(T) | 40 Ton |
| Automation Grade | manual |
| Filtration Capacity | 40 TONS |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Usage/Application | Industrial |
| Brand | NK TECHNOLOGIES |
| Color | GREEN |
| Control Type | HYDRAULIC |
| Voltage | 440 V |
| Control Type | Non-CNC |
| Automation Grade | Manual |
| Packaging Type | Box |
| Brand | NK TECHNOLOGIES |
| Country of Origin | Made in India |
| Power Source | Electric |
| Capacity | 100 tons |
|---|---|
| Capacity(T) | 100 Ton |
| Automation Grade | manual |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Usage/Application | Industrial |
| Color | BLUE |
| Control Type | HYDRAULIC |
| Country of Origin | Made in India |
| Control Type | Hydraulic |
| Automation Grade | Manual |
| Type Of Press | H-Frame Press |
| Brand | NK TECHNOLOGIES |
| Country of Origin | Made in India |
| Stroke | 12 inch |
| Number of Cylinders | 1 Cylinders |
| Machine Condition | New |
| Capacity | 50 Ton |
|---|---|
| Usage/Application | Industrial |
| Type Of Press | C-Frame Press |
| Load | 30-60 Ton |
| Power Source | Mechanical |
| Automation Grade | Automatic |
| Material | Mild Steel |
| CNC or Not | Normal |
| Color | Blue |
| Electric Power | 220V/440V |
| Flywheel Diameter | 660 |
| Length Of Stroke | 89 |
| Main Motor Power | 5 HP |
| Power | 220V/440V |
| Voltage | 440V |
| Weight | 2500KG |
| Distance Between Bed To Ram | 350 |
| Number Of Strokes Per Min | 40 |
| I Deal In | New Only |
| Surface Finishing | MS |
| Country of Origin | Made in India |
| Capacity | 100 tons |
|---|---|
| Capacity(T) | 60 Ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
| Color | BLUE |
| Control Type | HYDRAULIC |
| Cutting Load | 30-60 ton |
| Material | Mild Steel |
| Brand | NK TECHNOLOGIES |
| Country of Origin | Made in India |
| Voltage | 400-415 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Capacity | 50 Ton |
|---|---|
| Usage/Application | Industrial |
| Type Of Press | C-Frame Press |
| Power Source | Hydraulic |
| Automation Grade | Manual |
| Material | Mild Steel |
| CNC or Not | Normal |
| Color | Blue, BLUE |
| Usage/Application | Industrial |
| Load | 50 Ton |
| Material | Mild Steel |
| Hole In Bed | 101 |
| Voltage | 240-260 V |
| Weight | 2500 KG |
| I Deal In | New Only |
| Brand | NK TECHNOLOGIES |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Crankshaft Diameter | 140 |
| Adjustment of Stroke | 89 |
| Adjustment of Ram | 25 |
| 25Punch Hole in Ram | 45 |
| Bed Size (Length x Width) | 685×406 |
| Bed Thickness | 83 |
| Dist.between bed to Ram | 350 |
| Flywheel Dia. | 660 |
| Stroke per minute | 35 |
| For Geared (1440 RPM) | 5 |
| Floor to top of Bed | 1000 |
| Allover Size LR X FB X H | 1200x1300x2500 |
| Weight Approximate | 2500 |
| Capacity | 50 Ton |
|---|---|
| Voltage | 440-415 V |
| Material | Mild Steel |
| Voltage (V) | 360 |
| Return Force (kN) | 100 |
| Usage/Application | Industrial |
| Color | BLUE |
| Brand | NK TECHNOLOGIES |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Control Type | MANUAL |
| Material | Mild Steel |
| Voltage | 400-415 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | NK TECHNOLOGIES |
| Country of Origin | Made in India |
| Capacity | 10 Ton |
| Capacity | 150 tons |
|---|---|
| Power Source | Mechanical |
| Usage/Application | Industrial |
| Type Of Press | H-Frame Press |
| CNC or Not | Normal |
| Categories | Press, Bending Machine |
| Day Light Gap | 500 |
| Color | Blue |
| Usage/Application | Industrial |
| Power Source | Mechanical |
| CNC or Not | Normal |
| I Deal In | New Only |
| Brand | NK TECHNOLOGIES |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Capacity | 150 Ton |
| Model | PP15 |
| Dia of Crank Shaft | 175 |
| Adjustability of Stroke | 150 |
| Punch Bore in Ram | 50 |
| Width of Bed | 750 |
| Length of Bed | 750 |
| Gear Dia | 1060 |
| Fly Wheel Dia | 1125 |
| Gap (Bed to Bottom ) | 500 |
| Stroke per Minute | 35 |
| H.P. Required (1440) | 15 |
| Bore in Bed | 250 |
| Weight in kgs (Approx) | 6000 |
| Capacity | 50 Ton |
|---|---|
| Usage/Application | Industrial |
| Type Of Press | C-Frame Press |
| Load | 60-90 Ton |
| Power Source | Hydraulic |
| Automation Grade | Manual |
| Material | Mild Steel |
| CNC or Not | Normal |
| Color | Blue |
| Usage/Application | Industrial |
| Load | 75 Ton |
| Model Name/Number | PC7 |
| Material | Mild Steel |
| I Deal In | New Only |
| Voltage | 230-240 V |
| Weight | 150-200 Kg |
| Brand | NK TECHNOLOGIES |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Dia of Crank Shaft | 125 |
| Adjustability of Stroke | 100 |
| Punch Bore in Ram | 38 |
| Width of Bed | 600 |
| Length of Bed | 800 |
| Gear Dia | 890 |
| Fly Wheel Dia | 900 |
| Gap (Bed to Bottom ) | 400 |
| Stroke per Minute | 40 |
| H.P. Required (1440) | 7.5 |
| Bore in Bed | 190 |
| Weight in kgs (Approx) | 4000 |
We specialize in providing precision-engineered machines designed to meet the evolving needs of diverse industries.