We understand that every industry has unique requirements. Therefore, we also provide customized machinery solutions tailored to specific operational needs.
| Max Swing Over Bed | 1500 mm |
|---|---|
| Country of Origin | Made in India |
| MOTOR POWER | 3HP |
| SPINDLE SPEED RANGE | 6 |
| MAXIMUM SWING IN GAP | 41″ |
| BED WIDTH | 16″ |
| Model Number | SMT-12 |
| Length Of Bed | 12 Feet -0 Inch |
| Width Of Bed | 20 Inch |
| Center From Bed | 8 Inch |
| Width Of Gap | 19 Inch |
| Swing Over Saddle Diameter | 20 Inch |
| Brand | NK TECHNOLOGIES |
| Net Weight | 2800 Kgs |
| Swing in gap (dia) | 54″ |
| Admit between centers | 7′-6″ |
| Hollow Spindle | 4.1/8″ |
| No. Of Spindle Speeds | 6 |
| Dia. Of Leedscrew | 1.3/4″ |
| Dia. Of Feedshaft | 1.3/8″ |
| Power Require | 5 H.P |
| R.P.M of Motor (Aprox.) | 960 |
| Bed Length | 14 Feet |
|---|---|
| Max Swing Over Bed | 1500 mm |
| Height of Centre | 610 mm |
| Spindle Bore | 100 mm |
| Machine Type | All Geared Extra Heavy Duty Lathe Machine |
| Applicable Industry | Mining, Tool Room, Power Plant, Oil Industry, Sugar Mills, Shipbuilding, Textile |
| Bed Width | 650 mm |
| Swing Over Bed | 1200 mm |
| Number of Spindle Speeds | 6 |
| Distance Between Centre | 2100 mm |
| Machine Condition | New |
| Country of Origin | Made in India |
| Bed Length | 14 Feet |
| Height of Centre | 600 mm |
| Swing Over Bed | 1200 mm |
| Spindle Bore | 100 mm |
| Distance Between Centre | 2100 mm |
| Bed Width | 650 mm |
| Swing Over Cross Slide | 850 mm |
| Maximum Swing in Gap | 1500 mm |
| Spindle Speed Range | 15-300 RPM |
| Lead Screw Diameter | 50 mm |
| Cross Slide Travel | 600 mm |
| Main Motor | 10 HP |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Travel | 250 mm |
| Tail Stock Spindle Diameter | 76.2 mm |
| Tail Stock Spindle Taper Bore | MT-6 |
| Bed Length | 7 Feet |
|---|---|
| Max Swing Over Bed | 1500 mm |
| Height of Centre | 380 mm |
| Spindle Bore | 125 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Tool Room, Sugar Mills, Power Plant, Steel Rolling Mills, Oil Industry, Mining, Shipbuilding, Textile, WORKSHOP |
| Bed Width | 26″ |
| Swing Over Bed | 47″ |
| Number of Spindle Speeds | 6 |
| Distance Between Centre | 70″ |
| Maximum Swing in Gap | 41″ |
| Spindle Speed Range | 6 |
| Lead Screw Pitch | 2 T.P.I |
| Motor Power | 960 |
| Machine Weight | 5000 |
| Machine Condition | New |
| Country of Origin | Made in India |
| Power | 3 HP |
|---|---|
| Size | 12 Inch |
| Automation Grade | Semi Automatic |
| Usage/Application | wood working |
| Brand | NK TECHNOLOGIES |
| Automation Grade | Semi-Automatic |
| Usage/Application | wood working |
| Model Name/Number | jai wood working |
| Cutter block diameter | 95 MM |
| Cutter Block Speed (RPM) | 1000 |
| Capacity | 13″ |
| Speed | na |
| Material | ci |
| Size | 13″ |
| Country of Origin | Made in India |
| Surface Capacity | 330 mm |
| Power Required | 2 H.P. |
| Standard cutter block code no. | 2B |
| Surface Capacity | 330 mm / 13″ |
| Cutter Block speed | 1000 RPM |
| Power Required | 2 HP /1440 RPM |
| Cutter Block Diameter | 95 mm / 3.75″ |
| Standard cutter block code no. | 2 B |
| Max Swing Over Bed | 1500 mm |
|---|---|
| Height of Centre | 610 mm |
| Spindle Bore | 100 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Applicable Industry | Oil Industry, Power Plant, Shipbuilding, Gas Industry |
| Bed Width | 650 mm |
| Swing Over Bed | 1200 mm |
| Distance Between Centre | 2100 mm |
| Number of Spindle Speeds | 18 |
| Bed Length | 12 Feet |
| Height of Centre | 600 mm |
| Swing Over Bed | 1200 mm |
| Spindle Bore | 100 mm |
| Machine Type | All Geared Extra Heavy Duty Lathe Machine |
| Applicable Industry | Power Plant, Shipbuilding, Oil Industry, Gas Industry |
| Bed Width | 650 mm |
| Distance Between Centre | 2100 mm |
| Swing Over Cross Slide | 850 mm |
| Maximum Swing in Gap | 1500 mm |
| Cross Slide Travel | 600 mm |
| Spindle Speed Range | 15-300 RPM |
| Tail Stock Spindle Diameter | 76.2 mm |
| Country of Origin | Made in India |
| Bed Length | 12 Feet |
|---|---|
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Applicable Industry | Oil Industry, Power Plant, Mining, Sugar Mills, Shipbuilding, Textile, Tool Room |
| Bed Width | 26″ |
| Swing Over Bed | 47″ |
| Distance Between Centre | 37″ |
| Max Swing Over Bed | 250 mm |
| Height of Centre | 300 mm |
| Number of Spindle Speeds | 6 |
| Brand | NK TECHNOLOGIES |
| Country of Origin | Made in India |
| Model Number | PRTL-12 |
| Length Of Bed | 12′ |
| Width Of Bed | 26″ |
| Height of Center | 24″ |
| Swing over Bed dia. | 47″ |
| Swing in Gap dia. | 72″ |
| Width of gap intent of face plate | 14″ |
| Swing over saddle center | 37″ |
| Admit between center | 70″ |
| Spindle hollow | 41/8″ |
| No. of Spindle speed | 6 |
| Size of Morse taper | MTS |
| Lead screw pitch | 2PTI |
| Power required in H.P. | 7.5 |
| R.P.M motor approx. | 960 |
| Approx. weight in Kgs. | 5000 |
| Max Swing Over Bed | 750 mm |
|---|---|
| Spindle Bore | 50 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Applicable Industry | Mining, Textile, Power Plant, Steel Rolling Mills, Oil Industry, Tool Room, Shipbuilding, Sugar Mills |
| Swing Over Bed | 600 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1000 mm |
| Height of Centre | 300 mm |
| Bed Width | 375 mm |
| Brand/Make | NK TECHNOLOGIES |
| Swing Over Bed | 600 MM |
| Machine Condition | New |
| Width Of Bed | 375 mm |
| Swing In Gap | 865 mm |
| Country of Origin | Made in India |
| Model Number | HAL-614/2 |
| Height of Center | 300 mm |
| Swing Over Cross Slide | 325 mm |
| MODEL | PLG-200 |
| Length of bed (With Head Stock) | 7/Ft. |
| Admit Between Center | 1000 M M |
| No’s of Spindle Speed | 8 |
| RPM Range | 30-720 |
| Spindle Hollow | 65 MM |
| Metric Threads | 1-14 |
| With Worth Thread TPI | 2-30 |
| No of Feeds | 30 |
| Election Motor RPM | 3″1440 |
| Max Swing Over Bed | 500 mm |
|---|---|
| Bed Length | 5 Feet |
| Height of Centre | 200 mm |
| Spindle Bore | 40 mm |
| Machine Type | All Geared Head Lathe Machine |
| Bed Width | 9 X 6 |
| Number of Spindle Speeds | 6 |
| Size | 9 X 6 |
| Brand/Make | NK TECHNOLOGIES |
| Automation Grade | Manual |
| Material | Cast Iron |
| Weight | 560 Kgs |
| Machine Condition | New |
| Country of Origin | Made in India |
| Height Of Centre | 6 Inch |
| Threading Capacity | 100 mm |
|---|---|
| Type of Threading Machine | Bar Threading Machine |
| Capacity | 150 |
| Voltage | 440 V |
| Usage/Application | Construction |
| Design | HORIZENTAL |
| Spindle Power | 3 HP |
| Machine Type | Semi-Automatic |
| Power | 3 HP |
| Country of Origin | Made in India |
| Automation Grade | Semi -Automatic |
| Voltage | 440 Volt |
| Spindle Bore | 8 Inches |
| Brand | NK TECHNOLOGIES |
| Layout | Horizonta |
| Max Swing Over Bed | 250 mm |
|---|---|
| Bed Length | 6 Feet |
| Height of Centre | 165 mm |
| Spindle Bore | 38 mm |
| Machine Type | All Geared Head Lathe Machine |
| Bed Width | 235 mm |
| Swing Over Bed | 320 mm |
| Distance Between Centre | 660 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 215 mm |
| Height of Centre | 165 mm |
| Layout | Horizontal |
| Swing Over Bed | 320 mm |
| Swing Over Cross Slide | 180 mm |
| Country of Origin | Made in India |
| Brand | NK TECHNOLOGIES |
| Size | 6 Feet |
| Width Of Bed | 235 mm |
| Gap Length | 120 mm |
| Swing Over Gap | 510 mm |
| Admit Between Center | 660 mm |
| Movement of Cross Slide | 215 mm |
| Movement of Compound Slide | 110 mm |
| Weight (Approx) | 460 KG |
| Floor Space (Approx) | L-1600 mm W-915 mm |
| Motor Power | 1 H.P/O.75kw |
| Metric Pitch | 1 to 6 mm |
| Pinch Pitch | 2 to 24 Tpl |
| Lead Screw | 4 TPL & 6 Tpl |
| Taper Bore In Spindle Sleeve | MT-3 |
| Spindle Thread | 6 Tpl |
| No.of Spindle Speed | 8 |
| Spindle Dia | 38 mm |
| Taper in Spindle | MT-3 |
| Spindle Movment | 125 mm |
| Bed Length | 7 Feet |
|---|---|
| Spindle Bore | 52 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Applicable Industry | Oil Industry, Power Plant, Shipbuilding, Mining, Sugar Mills, Tool Room, Textile |
| Bed Width | 325 mm |
| Swing Over Bed | 480 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1000 mm |
| Max Swing Over Bed | 500 mm |
| Height of Centre | 250 mm |
| Product Specification | |
| Bed Length | 7 Feet |
| Height of Centre | 250 mm |
| Spindle Bore | 52 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Power Plant, Paper Mills, Steel Rolling Mills, Sugar Mills, Shipbuilding, Textile, Mining, Tool Room, Oil Industry |
| Bed Width | 325 mm |
| Swing Over Bed | 480 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1000 mm |
| Swing Over Cross Slide | 290 mm |
| Minimum Order Quantity | 1 |
| Disc Diameter | 6 Inch |
|---|---|
| Power Consumption | 1 HP |
| Brand | Hitachi |
| Warranty | 1 year |
| Material | MS |
| Country of Origin | Made in India |
| Disc Diameter | 10 inch |
| Power Consumption | 1hp |
| Model Name/Number | WBS-6 |
| Brand | NK TECHNOLOGIES |
| Sander Type | belt and disc |
| Warranty | 1 year |
| No Load Speed | 275 RMP |
| Material | ms |
| Voltage | 220 V |
| Belt Size Mm | 915*100 MM |
| Frequency | 50 HZ |
| I Deal In | New Only |
| Bed Length | 3.5 Feet |
|---|---|
| Max Swing Over Bed | 750 mm |
| Spindle Bore | 26 mm |
| Swing Over Bed | 200 mm |
| Distance Between Centre | 350 mm |
| Maximum Turning Length | 600 mm |
| Model | PRTL-12 |
|---|---|
| Length of bed (with Head Stock) | 12′ |
| Width of bed | 26″ |
| Hight of Center | 24″ |
| Swing over Bed dia. | 47″ |
| Swing in Gap(dia) | 72″ |
| Width of gap intent of face plate | 14″ |
| Swing over saddle dia. | 37″ |
| Admit between centre | 70″ |
| Soindle hollow | 4 1/8″ |
| No.of Soindle Speed | 6 |
| Size of morse taper | MTS |
| Lead screw pitch | 2PTI |
| Power required in H.P. | 7.5 |
| R.P.M motor approx. | 960 |
| Approx. weight in kgs. | 5000 |
We specialize in providing precision-engineered machines designed to meet the evolving needs of diverse industries.