Portable Cnc Plasma Cutting Machine
₹ 4,32,000/ Piece
Minimum Order Quantity: 1 Piece
Additional Information:
Production Capacity: 2
Delivery Time: 15 20 days
Additional Information:
Delivery Time: 15-20 DAYS
Packaging Details: WRAPING
Portable Cnc Plasma Cutting Machine | Specifications |
---|---|
Cutting Thickness | 20 mm |
Automation Grade | Fully-automatic |
Power | SINGLE PHASE |
Voltage | 220 |
Material | Mild Steel |
Machine Capacity | 5-60mm (Mild steel) |
Phase | SINGLE PHASE |
Country of Origin | Made in India |
Model No. | Arc Mate Portable PC1530FL |
---|---|
Automation Grade | Fully-automatic |
Power | single phase |
Voltage | 220 |
Cutting Method | Plasma |
Material | Mild Steel |
Max Cutting Speed | 500-1000 mm/min |
Max Cutting Thickness | 20 mm |
Working Area | 3mtr x 1.5 mtr |
Flame Torch | included |
Max Cutting Length | 1000-2000 mm |
Country of Origin | Made in India |
MCHINE Type | Portable (Plasma / Oxyfuel) |
Driving configuration | Single drive 57 series steper motor |
Cutting head | Oxy-fuel with manual z-axis up-down movement |
Max.Travel Speed | 3000mm/min |
Input Power | Single phase 220V, 50 Hz |
Gases required | Oxygen and LPG |
Z-axis (torch) lifting distance | <100mm |
Working accuracy | +/- 0.2mm |
Cutting capacity | 5-60mm (Mild steel) |
Controller | 7′ wide colour screen CNC automation dedicated controller for plasma and oxy-fuel. |
Nesting software | Fast Cam basic |
Cutting Table Base | To be constructed by end used, drawing will be provided against order |
Req.Installation Area | W 3.7mm * L3.6m * H1.0m |
Brand | NK TECHNOLOGIES |
Model No. | Arcmate Lite PC1530PL |
---|---|
Advance Feature | Wireless remote for x-y axis alignment |
Driving configuration | Dual drive 86 series steper motor |
Cutting head | Plasma with Auto z-axis up-down movement |
Max. Travel Speed | 6000mm/min |
Machine Type | Lite Table top |
Input Power | Single phase 220V, 50Hz + Plasma (depends on power source selection) |
Gases required | Compressed air |
Z- axis (torch) lifting distance | < 100mm |
Working accuracy | +/- 0.15mm |
Cutting capacity | 1-16mm (depending on Plasma rating) |
Controller | 7” wide colour screen CNC automation dedicated controller for plasma and oxy-fuel. |
Nesting software | Fast Cam basic |
Standard water-table with weight carrying capacity of 600Kg | |
Req. Installation Area | W 2.4m * L 3.7m * H1.5m |
Model No. | ArcMate Portable PC1530FL | Arcmate Portable PC1530PL |
---|---|---|
Machine Type | Portable (Plasma / Oxyfuel) | |
Driving configuration | Single drive 57 series steper motor | |
Cutting head | Oxy-fuel with manual z-axis up-down movement | Plasma with Auto z-axis up-down movement |
Max. Travel Speed | 3000mm/min | |
Input Power | Single phase 220V, 50Hz | Single phase 220V, 50Hz + Plasma (depends on power source selection) |
Gases required | Oxygen and LPG | Compressed air |
Z- axis (torch) lifting distance | < 100mm | |
Working accuracy | +/- 0.2mm | |
Cutting capacity | 5-60mm (mild steel) | 1-25mm (depending on Plasma rating |
Controller | 7” wide colour screen CNC automation dedicated controller for plasma and oxy-fuel. |
CNC TABLE TOP PLASMA CUTTING MACHINE
₹ 9,96,000/ Piece
Minimum Order Quantity: 1 Piece
Additional Information:
Delivery Time: 15-20 DAYS
Packaging Details: WRAPING
Cutting Thickness | 15 mm |
---|---|
Automation Grade | Fully-automatic |
Power | SINGLE PHASE |
Voltage | 220V |
Material | Stainless Steel |
Model No. | Arcmate Lite PC1530PL |
---|---|
Automation Grade | Fully-automatic |
Power | SINGLE PHASE |
Material | Stainless Steel |
Phase | SINGLE |
Country of Origin | Made in India |
COLOUR | RED |
SIZE | 3 MTR X 1.5 MTR |
CUTTING THICKNESS | 15MM |
Machine Type | Lite Table top |
Advance Feature | Wireless remote for x-y axis alignment |
Driving configuration | Dual drive 86 series steper motor |
Cutting head | Plasma with Auto z-axis up-down movement |
Max.Travel Speed | 6000mm/min |
Input Power | Single Phase 220V, 50 Hz + Plasma (depends on power source selection) |
Gases required | Compressed air |
Z-axis (torch) lifting distance | < 100mm |
Working accuracy | +/- 0.15mm |
Cutting Capacity | 1-16mm (depending on plasma rating) |
Controller | 7” wide colour screen CNC automation dedicated controller for plasma and oxy-fuel. |
Nesting software | Fast Cam basic |
Cutting Table Base | Standard water-table with weight carrying capacity of 600kg |
Req. Intallation Area | W 2.4m * L3.7m * H1.5m |
Brand | NK TECNOLOGIES |
Model No. | Lite Table top |
---|---|
Machine Type | Arcmate Lite PC1530PL |
Advance Feature | Wireless remote for x-y axis alignment |
Driving configuration | Dual drive 86 series steper motor |
Cutting head | Plasma with Auto z-axis up-down movement |
Max. Travel Speed | 6000mm/min |
Input Power | Single phase 220V, 50Hz + Plasma (depends on power source selection) |
Gases required | Compressed air |
Z- axis (torch) lifting distance | < 100mm |
Working accuracy | +/- 0.15mm |
Cutting capacity | 1-16mm (depending on Plasma rating) |
Controller | 7” wide colour screen CNC automation dedicated controller for plasma and oxy-fuel. |
Nesting software | Fast Cam basic |
Cutting Table Base | Standard water-table with weight carrying capacity of 600Kg |
Req. Installation Area | W 2.4m * L 3.7m * H1.5m |