Chisel Mortiser Machine
₹ 55,000/ Piece
Minimum Order Quantity: 2 Piece
Additional Information:
Penomatic system
Hydrolic System
This machine use for making square hole
Max size:1″x1″sq ( in hydraulic system)
Delivery Time: 7 DAYS
Type of Machine | Wood Cutting Machine |
---|---|
Power | 2 HP |
Automation Grade | Fully Automatic |
Machine Capacity | 1000kg/hours |
Size | 1.5 x 4 Feet |
Material | Mild Steel |
Voltage | 240 V |
Chisel Mortiser Machine
₹ 35,7000/ Piece
Minimum Order Quantity: 1 Piece
Additional Information:
Penomatic system
Hydrolic System
This machine use for making square hole
Max size:1″x1″sq ( in hydraulic system)
Delivery Time: 7 DAYS
Type of Machine | Wood Cutting Machine |
---|---|
Power | 2 HP |
Automation Grade | Semi automatic |
Machine Capacity | 18 x 6 “ |
Brand | NK TECHNOLOGIES |
Size | 530 x 200 / 21″ x 8″ mm/inch |
Usage/Application | WOOD WORKING |
Material | CI |
NK TECHONOLOGIES is a leading brand manufacturing best quality chisel mortiser machine mainly used to cut square or rectangular holes in a piece of lumber or timber. The machine is available with a wide range of easy controls, which helps provide smooth functioning to the customers. It’s the latest technology that makes it efficient, and its body structure may make it durable and provide long working life to the machine.
Power | motor |
---|---|
Automation Grade | Semi-automatic |
Machine Capacity | 18 x 6 “ |
Brand | NK TECHNOLOGIES |
Usage/Application | wood working |
Material | ci |
Table Size | 530 x 200 / 21″ x 8″ mm/inch |
Country of Origin | Made in India |
Max. Chisel Capacity | 6mm to 19mm |
Max. depth of cut | 89 / 31/2″ mm/inch |
Cross movement of table | 100 / 4″ mm/inch |
Longitudinal movement of table | 305 / 12″ mm/inch |
Max. height of workpiece of table | 150 / 6″ mm/inch |
Up/Down movement of table | 89 / 31/2″ mm/inch |
Motor Power – HP /RPM | 2 / 2800 |
Approx. Weight of machine – kg. | 235 |
Table Size | 455×150 mm/ 18×6″ |
---|---|
Max Height of Workpiece on Table | 254 mm / 10″ |
Max Height of Door or Frame | 1000 mm / 39″ |
Max Depth of Cut Chain Mortiser | 140 mm / 5″ |
Max Depth of Cut Chisel Mortiser | 90 mm / 3″ |
Size of Dust Collection Port-Diameter | 100 mm / 4″ |
Acclaimed in the industry as a manufacturer and supplier, we are engaged in offering Chisel Mortiser Machine. It is manufactured using quality raw materials and latest technology.
Additional Information:
Item Code: J-1920
Additional Information
Delivery Time: 7 DAYS
Type of Drilling Machine | Radial |
---|---|
Drilling Diameter | 10 mm |
Voltage | 240 V |
Product Material | Mild Steel |
Capacity | 1000kg/hours |
Power | 20 HP |
Size | 20 x 4 Feet |
Finish | Color Coated |
Speed | 500 RPM |
10 mm Bench Drilling Machine
₹ 4,00,000 / Piece
Minimum Order Quantity: 2 Piece
Additional Information:
Specification
Articulars PD-12
Drilling capacity in Steel 13mm
Spindle Taper JT-6/MT-2
Spindle Travel 87
Pillar Diameter 48
Pillar Length 625
Distance btw center of spindle & 150
pillar front
Max Distance btw Spindle & Table 250
Max Distance btw Spindle & Base 363
Table working space 0 200
Base Working Surface (Machined) 175*175
Overall size of base 320*320
No of Spindle Speeds 4
Range of Spindle Speeds(rpm) 640-1040-1640-2540
V Belt A 36
Motor 1/2 H.P
Net Weight 45 Kg
Space Occupied 390*300*815
Delivery Time: 7 DAYS
Bench Drill Machine
₹ 30,000/ Piece
Minimum Order Quantity: 1 Piece
Additional Information:
Production Capacity: 100
Delivery Time: 1 TO 2 DAYS
Drilling Diameter | 13 mm |
---|---|
Type of Drilling Machine | Pillar |
Drilling Capacity | 13mm |
Weight | 45 kg |
Column Diameter | 48 |
Country of Origin | Made in India |
Articulars | PD-12 |
---|---|
Drilling capacity in Steel | 13mm |
Spindle Taper | JT-6/MT-2 |
Spindle Travel | 87 |
Pillar Diameter | 48 |
Pillar Length | 625 |
Distance btw center of spindle & pillar front | 150 |
Max Distance btw Spindle & Table | 250 |
Max Distance btw Spindle & Base | 363 |
Table working space | 0 200 |
Base Working Surface (Machined) | 175*175 |
Overall size of base | 320*320 |
No of Spindle Speeds | 4 |
Range of Spindle Speeds(rpm) | 640-1040-1640-2540 |
V Belt | A 36 |
Motor | 1/2 H.P |
Net Weight | 45 Kg |
Space Occupied | 390*300*815 |
Wood Jigsaw Machine
₹ 28,800/ Piece
NK has the most prominent brand in manufacturing the best quality jigsaw woodworking machine with a narrow blade, which is attached to the tool’s, mainly used in cutting curves and irregular lines or openwork patterns in thin pieces with high speed and works more effectively with low maintenance cost. Its premium quality increases its durability and working life.
Additional Information:
Delivery Time: 7 DAYS
Cutting Blade Size | 14 Inch |
---|---|
Power Consumption | 1HP |
Warranty | 1 year |
Type Of Saw | JIG |
Dimensions L x W x H | 520,720,960 RPM |
Usage/Application | WOOD WORKING |
Country of Origin | Made in India |
Power Consumption | 1hp |
---|---|
Cutting Blade Size | 32mm |
Warranty | 1 year |
Type Of Saw | jig |
Brand | NK TECHNOLOGIES |
Model Name/Number | PJS-1 |
Usage/Application | Wood working |
Speed | 520,720,960 RPM |
I Deal In | New Only |
Country of Origin | Made in India |
Cutting Capacity | 24″*2″ |
Table Size | 15″*15″ |
Tilting of Table | 15′ Right & Left |
Power Required | 0.5 H.P. |
Running Motor RPM | 1440 |
PILLAR DRILL MACHINE 40 MM
₹ 20,000/ Piece
Production Capacity: 10
Delivery Time: 7 DAYS
Drilling Capacity | 20 mm |
---|---|
Drill Type | Pillar |
Type of Drilling Machine | Pillar |
Country of Origin | Made in India |
MODEL NO | PS-40 PS25 | PS-20 |
---|---|---|
Drilling Capacity | 40mm 25mm | 20mm |
Pillar Diameter | 121mm 92mm | 74.30mm |
Spindle nose to table ditance | 595mm 660mm | 660mm |
Spindle nose to table ditance | 595mm 660mm | 660mm |
Ditsance from spindle nose to base distance | 1050mm 1050mm | 900mm |
Distance from spindle center to pillar surface(in mm) | 320 250 | 200 |
Taper in Spindle | MT-4 MT-3 | MT-2 |
Number of Speed | 8 speed 8 speed | 8 speed |
Range of speed (RPM) | 70 – 2000 130 – 2600 | 87 – 3224 |
Table Size (in mm) | 410 *410 330*330 | 260*260 |
Base Size (m/c area in mm) | 440*715 365*575 | 480*300 |
Overall base size (in mm) | 445*720 370*580 | 490*310 |
Spindle Travel | 250mm 180mm | 130mm |
Pillar Length | 1450mm 1410mm | 1170mm |
Overall height with pulley guard | 1860mm 1730mm | 1420m |
Weight (Apx) | 325 kgs 225 kgs | 100 kgs |
Motor 1440 RPM 3 Phase 440 Volts | 2 H.P 1 H.P | 1 H.P |
Shipping Wooden Case | 860x460x 850x450x | 660x380x |
PILLAR DRILL MACHINE 20 MM
₹ 20000/ Piece
Minimum Order Quantity: 2 Piece
Additional Information:
Production Capacity: 10
Delivery Time: 3 DAYS
Drilling Capacity | 20 mm |
---|---|
Drill Type | Pillar |
Type of Drilling Machine | Pillar |
Country of Origin | Made in India |
MODEL NO | PS-40 | PS25 | PS-20 |
---|---|---|---|
Drilling Capacity | 40mm | 25mm | 20mm |
Pillar Diameter | 121mm | 92mm | 74.30mm |
Spindle nose to table ditance | 595mm | 660mm | 660mm |
Ditance from spindle nose to base distance | 1050mm | 1050mm | 900mm |
Distance from spindle center to pillar surface(in mm) | 320 | 250 | 200 |
Taper in Spindle | MT-4 | MT-3 | MT-2 |
Number of Speed | 8 speed | 8 speed | 8 speed |
Range of speed (RPM) | 70 – 2000 | 130 – 2600 | 87 – 3224 |
Table Size (in mm) | 410 *410 | 330*330 | 260*260 |
Base Size (m/c area in mm) | 440*715 | 365*575 | 480*300 |
Base Size (m/c area in mm) | 440*715 | 365*575 | 480*300 |
Overall base size (in mm) | 445*720 | 370*580 | 490*310 |
Spindle Travel | 250mm | 180mm | 130mm |
Pillar Length | 1450mm | 1410mm | 1170mm |
Overall height with pulley guard | 1860mm | 1730mm | 1420m |
Weight (Apx) | 225 kgs | 225 kgs | 100 kgs |
Motor 1440 RPM 3 Phase 440 Volts | 2 H.P | 1 H.P | 1 H.P |
Shipping Wooden Case | 860x460x | 850x450x | 660x380x |
PILLAR DRILL MACHINE 25 MM
₹ 20000/ Piece
Minimum Order Quantity: 2 Piece
Additional Information:
Production Capacity: 10
Delivery Time: 3 DAYS
Drill Type | Pillar |
---|---|
Type of Drilling Machine | Pillar |
Drilling Capacity | 25 mm |
Country of Origin | Made in India |
MODEL NO | PS-40 | PS25 | PS-20 |
---|---|---|---|
Drilling Capacity | 40mm | 25mm | 20mm |
Pillar Diameter | 121mm | 92mm | 74.30mm |
Pillar Diameter | 121mm | 92mm | 74.30mm |
Spindle nose to table ditance | 595mm | 660mm | 660mm |
Ditance from spindle nose to base distance | 1050mm | 1050mm | 900mm |
Distance from spindle center to pillar surface(in mm) | 320 | 250 | 200 |
Taper in Spindle | MT-4 | MT-3 | MT-2 |
Number of Speed | 8 speed | 8 speed | 8 speed |
Range of speed (RPM) | 70 – 2000 | 130 – 2600 | 87 – 3224 |
Table Size (in mm) | 410 *410 | 330*330 | 260*260 |
Base Size (m/c area in mm) | 440*715 | 365*575 | 480*300 |
Overall base size (in mm) | 445*720 | 370*580 | 490*310 |
Spindle Travel | 250mm | 180mm | 130mm |
Pillar Length | 1450mm | 1410mm | 1170mm |
Overall height with pulley guard | 1860mm | 1730mm | 1420m |
Weight (Apx) | 325 kgs | 225 kgs | 100 kgs |
Motor 1440 RPM 3 Phase 440 Volts | 2 H.P | 1 H.P | 1 H.P |
Shipping Wooden Case | 860x460x | 850x450x | 660x380x |